Reports
Is the system getting better, is it earning, and where is everything right now?
Review time per article
4.9 min
Average of the last 7 days. Falling means the system is learning.
Approved on first review
100%
Share of articles approved the first time they were read.
Review time, day by day30 days
▾ Data table
| Date | Minutes per article |
|---|---|
| 2026-09-11 | 6.6m |
| 2026-09-12 | 6.0m |
| 2026-09-13 | 6.5m |
| 2026-09-14 | 6.2m |
| 2026-09-15 | 5.3m |
| 2026-09-16 | 4.7m |
| 2026-09-17 | 4.7m |
| 2026-09-18 | 4.0m |
| 2026-09-19 | 4.5m |
| 2026-09-20 | 4.0m |
| 2026-09-21 | 4.0m |
| 2026-09-22 | 4.1m |
| 2026-09-23 | 4.3m |
| 2026-09-24 | 3.6m |
| 2026-09-25 | 3.5m |
| 2026-09-26 | 3.2m |
| 2026-09-27 | 4.2m |
| 2026-09-28 | — |
| 2026-09-29 | — |
| 2026-09-30 | — |
| 2026-10-01 | — |
| 2026-10-02 | — |
| 2026-10-03 | — |
| 2026-10-04 | — |
| 2026-10-05 | — |
| 2026-10-06 | — |
| 2026-10-07 | — |
| 2026-10-08 | 4.9m |
| 2026-10-09 | — |
| 2026-10-10 | — |
First-review approvals, day by day30 days
▾ Data table
| Date | Approved on first review |
|---|---|
| 2026-09-11 | 73% |
| 2026-09-12 | 56% |
| 2026-09-13 | 80% |
| 2026-09-14 | 64% |
| 2026-09-15 | 88% |
| 2026-09-16 | 100% |
| 2026-09-17 | 78% |
| 2026-09-18 | 78% |
| 2026-09-19 | 90% |
| 2026-09-20 | 50% |
| 2026-09-21 | 100% |
| 2026-09-22 | 63% |
| 2026-09-23 | 75% |
| 2026-09-24 | 67% |
| 2026-09-25 | 73% |
| 2026-09-26 | 67% |
| 2026-09-27 | 67% |
| 2026-09-28 | — |
| 2026-09-29 | — |
| 2026-09-30 | — |
| 2026-10-01 | — |
| 2026-10-02 | — |
| 2026-10-03 | — |
| 2026-10-04 | — |
| 2026-10-05 | — |
| 2026-10-06 | — |
| 2026-10-07 | — |
| 2026-10-08 | 100% |
| 2026-10-09 | — |
| 2026-10-10 | — |
Why articles get sent back43 in 30 days
- Image19%
- Structure14%
- Thin14%
- Shallow audience variant12%
- Duplicates our page9%
- Unsourced claim7%
- Sounds generic7%
- Duplicates a competitor7%
- SEO / technical7%
- Wrong voice5%
▾ Data table
| Reason | Share of rejections |
|---|---|
| Image | 19% |
| Structure | 14% |
| Thin | 14% |
| Shallow audience variant | 12% |
| Duplicates our page | 9% |
| Unsourced claim | 7% |
| Sounds generic | 7% |
| Duplicates a competitor | 7% |
| SEO / technical | 7% |
| Wrong voice | 5% |
“Other” is 0% of rejections — under the 5% line.
Model spend$0 this month
▾ Data table
| Date | Spend |
|---|---|
| 2026-09-11 | $2.32 |
| 2026-09-12 | $1.99 |
| 2026-09-13 | $2.17 |
| 2026-09-14 | $2.42 |
| 2026-09-15 | $1.78 |
| 2026-09-16 | $1.81 |
| 2026-09-17 | $2.04 |
| 2026-09-18 | $1.98 |
| 2026-09-19 | $2.03 |
| 2026-09-20 | $2.24 |
| 2026-09-21 | $1.33 |
| 2026-09-22 | $1.72 |
| 2026-09-23 | $1.81 |
| 2026-09-24 | $2.01 |
| 2026-09-25 | $2.49 |
| 2026-09-26 | $2.78 |
| 2026-09-27 | $5.77 |
| 2026-09-28 | $0.69 |
| 2026-09-29 | $0.00 |
| 2026-09-30 | $0.00 |
| 2026-10-01 | $0.00 |
| 2026-10-02 | $0.00 |
| 2026-10-03 | $0.00 |
| 2026-10-04 | $0.00 |
| 2026-10-05 | $0.00 |
| 2026-10-06 | $0.00 |
| 2026-10-07 | $0.00 |
| 2026-10-08 | $0.00 |
| 2026-10-09 | $0.00 |
| 2026-10-10 | $0.00 |
$0.00 of the $2600 monthly cap · $0.206 per article vs $0.25 planned
Quick checks over timeshare per week
▾ Data table
| Date | Share in Quick check |
|---|---|
| 2026-08-31 | 50% |
| 2026-09-07 | 58% |
| 2026-09-14 | 74% |
| 2026-09-21 | 80% |
| 2026-10-05 | 0% |
Only meaningful alongside audit quality: a rising share with falling audit quality means the checks are too loose.